System Center Operations Manager UNIX/LINUX (SCX) Agent Version List
Disclaimer: Some of the information might not be 100% accurate (especially the older versions). I tried my best to put everything together with the resources I have while writing this article. If you come across any discrepancies, please inform me and I will correct them.
SCOM 2022
AGENT VERSION | MP VERSION NUMBER | SCOM VERSION | RELEASE DATE |
1.7.3-0 | 10.22.1055.0 | SCOM 2022 UR2 | 21-11-2023 |
1.7.1-0 | 10.22.1052.0 | SCOM 2022 UR1 | 03-08-2023 |
1.7.0-0 | 10.22.1044.0 | SCOM 2022 UR1 | 16-03-2023 |
1.6.12-1 | 10.22.1042.0 | SCOM 2022 UR1 | 16-02-2023 |
1.6.11-0 | 10.22.1039.0 | SCOM 2022 UR1 | 07-12-2022 |
1.6.10-2 | 10.22.1032.0 | SCOM 2022 RTM - OMI Vulnerability Fix | 08-08-2022 |
1.6.9-2 | 10.22.1024.0 | SCOM 2022 RTM - OMI Vulnerability Fix | 26-05-2022 |
1.6.9-0 | 10.22.1019.0 | SCOM 2022 RTM | 31-03-2022 |
SCOM 2019
Agent Version | MP Version Number | SCOM Version | Release Date |
1.7.3-0 | 10.19.1234.0 | SCOM 2019 UR5 | 11/21/2023 |
1.7.1-0 | 10.19.1226.0 | SCOM 2019 UR5 | 8/24/2023 |
1.7.0-0 | 10.19.1214.0 | SCOM 2019 UR5 | 3/17/2023 |
1.6.12-1 | 10.19.1195.0 | SCOM 2019 UR4 | 2/16/2023 |
1.6.11-0 | 10.19.1167.0 | SCOM 2019 UR 4 - Additional Fixes | 12/7/2022 |
1.6.10-2 | 10.19.1158.0 | SCOM 2019 UR 4 - OMI Vulnerability Fix | 8/8/2022 |
1.6.10-1 | 10.19.1153.0 | SCOM 2019 UR4 | 6/13/2022 |
1.6.8-1 | 10.19.1147.0 | SCOM 2019 UR3 - OMI Vulnerability Fix | 9/20/2021 |
1.6.8-0 | 10.19.1138.0 | SCOM 2019 UR3 | 3/31/2021 |
1.6.6-0 | 10.19.1123.0 | SCOM 2019 UR2 | 8/4/2020 |
1.6.4-7 | 10.19.1082.0 | SCOM 2019 UR1 | 2/4/2020 |
1.6.3-793 | 10.19.1008.0 | SCOM 2019 RTM | 3/14/2019 |
SCOM 1807 (Decommissioned)
Agent Version | MP Version Number | SCOM Version | Release Date |
1.6.3-659 | 7.7.1136 | SCOM 1807 | 8/8/2018 |
1.6.0-163 | 7.7.1136 | SCOM 1807 | 8/8/2018 |
SCOM 1801 (Decommissioned)
Agent Version | MP Version Number | SCOM Version | Release Date |
1.6.3-474 | 7.7.1127.0 | SCOM 1801 | 2/16/2018 |
1.4.3-174 | 7.7.1127.0 | SCOM 1801 | 2/16/2018 |
SCOM 2016
Agent Version | MP Version Number | SCOM Version | Release Date |
1.7.3-0 | 7.6.1189.0 | SCOM 2016 UR10 - Hotfix | 21/11/2023 |
1.7.1-0 | 7.6.1185.0 | SCOM 2016 UR10 - Hotfix | 3/08/2023 |
1.6.12-1 | 7.6.1164.0 | SCOM 2016 UR10 - Hotfix | 2/16/2023 |
1.6.10-2 | 7.6.1113.0 | SCOM 2016 UR10 - OMI Vulnerability Fix | 8/8/2022 |
1.6.9-2 | 7.6.1108.0 | SCOM 2016 UR10 - OMI Vulnerability Fix | 5/26/2022 |
1.6.8-1 | 7.6.1105.0 | SCOM 2016 UR10 - OMI Vulnerability Fix | 9/28/2021 |
1.6.2-343 | 7.6.1092.0 | SCOM 2016 UR9 | 3/20/2020 |
1.6.2-339 | 7.6.1076.0 | SCOM 2016 UR3 | 5/24/2017 |
1.6.2-338 | 7.6.1072.0 | SCOM 2016 UR2 | 2/23/2017 |
1.6.2-337 | 7.6.1067.0 | NA | 1/4/2017 |
1.6.2-336 | 7.6.1064.0 | SCOM 2016 RTM | 9/26/2016 |
SCOM 2012 R2
Agent Version | MP Version Number | SCOM Version | Release Date |
1.5.1-256 | 7.5.1070.0 | SCOM 2012 R2 UR13 | 05/24/2017 |
1.5.1-242 | 7.5.1068.0 | SCOM 2012 R2 UR12 | 01/27/2017 |
1.5.1-216 | 7.5.1060.0 | SCOM 2012 R2 UR11 | 08/30/2016 |
1.5.1-184 | 7.5.1050.0 | SCOM 2012 R2 UR9 | 02/16/2016 |
1.5.1-168 | 7.5.1044.0 | SCOM 2012 R2 UR7 | 08/11/2015 |
1.5.1-160 | 7.5.1043.0 | SCOM 2012 R2 UR6 | 04/28/2015 |
1.5.1-150 | 7.5.1042.0 | SCOM 2012 R2 UR5 | 02/10/2015 |
1.5.1-138 | 7.5.1038.0 | SCOM 2012 R2 UR4 | 10/28/2014 |
1.5.1-116 | 7.5.1025.0 | SCOM 2012 R2 UR3 | 07/29/2014 |
1.5.1-112 | 7.5.1021.0 | SCOM 2012 R2 UR2 | 04/22/2014 |
1.5.1-106 | 7.5.1019.0 | SCOM 2012 R2 UR1 | 01/28/2014 |
SCOM 2012 SP1
Agent Version | MP Version Number | SCOM Version | Release Date |
1.4.1-328 | 7.4.4352.0 | NA | 02/16/2016 |
1.4.1-320 | 7.4.4350.0 | SCOM 2012 SP1 UR9 | 02/10/2015 |
1.4.1-316 | 7.4.4347.0 | SCOM 2012 SP1 UR8 | 10/28/2014 |
1.4.1-308 | 7.4.4339.0 | SCOM 2012 SP1 UR6 | 04/22/2014 |
1.4.1-304 | 7.4.4338.0 | SCOM 2012 SP1 UR5 | 01/28/2014 |
1.4.1-292 | 7.4.4337.0 | SCOM 2012 SP1 UR4 | 10/22/2013 |
No Information | 7.4.4263.0 | NA | 08/23/2013 |
1.4.1-278 | 7.4.4263.0 | SCOM 2012 SP1 UR3 | 7/23/2013 |
1.4.1-270 | 7.4.4119.0 | SCOM 2012 SP1 UR2 | 4/9/2013 |
1.4.0-906 | 7.4.4112.0 | SCOM 2012 SP1 UR1 | 1/8/2013 |
1.3.0-218 | 7.3.2119.0 | NA | 7/24/2012 |
No Information | 7.3.2097.0 | NA | 5/15/2012 |
Post Views: 9,121